Every pick, settled at the price we quoted.
Every pick is a number: our model’s price against the market’s. We only publish at an edge of 3% or more, and every result stays on the record.
Picks are logged at publication and settled at the published price, never a better one. Voids drop out; losing months stay. Units are 1% of a bankroll: 0.5 for low confidence, 1 for medium, 1.5 for high.
Picks62W 1L
Hit rate66.7%3 pending
Units staked3.01u = 1% bankroll
Profit (units)+2.5u5.5 returned
ROI+84.0%profit ÷ staked
Avg CLV+5.1%on 3 closed picks
Ledger · newest first6 picks
| Date | Sport | Event | Pick | Price | Model | Edge | Conf | Stake | Result | P/L | CLV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | Football | Milan v Inter | Over 2.5 | 1.80 | 1.72 | +4.7% | low | 0.5u | pending | – | – |
| 2026-11-08 | Football | Arsenal v Chelsea | Arsenal win | 2.10 | 1.94 | +8.2% | medium | 1.0u | pending | – | – |
| 2026-11-07 | Basketball | Lakers v Suns | Lakers −4.5 | 1.95 | 1.85 | +5.4% | low | 0.5u | pending | – | – |
| 2026-11-01 | Tennis | Paris Masters QF | Player A to win | 2.40 | 2.18 | +10.1% | high | 1.5u | won | +2.1u | +8.1% |
| 2026-10-30 | Football | Napoli v Roma | Draw | 3.50 | 3.30 | +6.1% | low | 0.5u | lost | -0.5u | +2.9% |
| 2026-10-28 | NFL | Chiefs v Bills | Bills +3 | 1.92 | 1.80 | +6.7% | medium | 1.0u | won | +0.9u | +4.3% |
BasketballRecord0W 0LHit rate–Profit0.0uROI–Avg CLV–
FootballRecord0W 1LHit rate0.0%Profit-0.5uROI-100.0%Avg CLV+2.9%
NFLRecord1W 0LHit rate100.0%Profit+0.9uROI+92.0%Avg CLV+4.3%
TennisRecord1W 0LHit rate100.0%Profit+2.1uROI+140.0%Avg CLV+8.1%
18+ · Gambling can be addictive. Set a limit before you start. Help and self-exclusion